LHR-M12MA-PMK-101
| Operating range | 0...80 mm |
| Switching frequency max. | 1000 Hz |
| Supply voltage | 10...30 |
| Polarity | NPN |
| Output | Light-on + Dark-on |
| Sensitivity adjustment | 3/4-turn pot. |
| Connection | PVC, 2 m, 4 wire + 0 |
| Housing size [mm] | M12 |
| Enclosure rating | IP 67 |
| Housing material | Chrome-plated brass |
| Temperature range | -25...+65°C |
| Light source | LED, red 680 nm |
| Interface | Standard output |
| Operating principle | Background suppression |
| Sensing range max. | 0...100 mm |
Photoelectrics Sensor Standard-Background-suppression-M12-080-mm-Chrome-plated-brass-3-4-turn-pot-LED-red-680-nm LHR-M12MA-PMK-101
Standard Background suppression M12 0...80 mm Chrome plated brass 3/4 turn pot. LED, red 680 nm
SKU: LHR-M12MA-PMK-101
Regular price
$211.12
Secure Checkout
Need help? Click here to contact an expert
LHR-M12MA-PMK-101
| Operating range | 0...80 mm |
| Switching frequency max. | 1000 Hz |
| Supply voltage | 10...30 |
| Polarity | NPN |
| Output | Light-on + Dark-on |
| Sensitivity adjustment | 3/4-turn pot. |
| Connection | PVC, 2 m, 4 wire + 0 |
| Housing size [mm] | M12 |
| Enclosure rating | IP 67 |
| Housing material | Chrome-plated brass |
| Temperature range | -25...+65°C |
| Light source | LED, red 680 nm |
| Interface | Standard output |
| Operating principle | Background suppression |
| Sensing range max. | 0...100 mm |
Photoelectrics Sensor Standard-Background-suppression-M12-080-mm-Chrome-plated-brass-3-4-turn-pot-LED-red-680-nm LHR-M12MA-PMK-101