LGR-U40MA-PMS-407
| Operating range | 0...40 mm |
| Switching frequency max. | 5000 Hz |
| Supply voltage | 10...30 |
| Polarity | PUSH-PULL |
| Output | Light-on/Dark-on/IO-Link |
| Sensitivity adjustment | 18-turn pot. |
| Connection | M8 3-pin |
| Housing size [mm] | U 40 |
| Enclosure rating | IP 67 |
| Housing material | Die-cast zinc |
| Resolution | 0.3 mm |
| Temperature range | -25...+60°C |
| Light source | LED, red 660 nm |
| Interface | IO-Link |
| Operating principle | Through-beam |
| Sensing range max. | 0...40 mm |
Photoelectrics Sensor Fork-Through-beam-U-40-040-mm-Die-cast-zinc-18-turn-pot-LED-red-660-nm LGR-U40MA-PMS-407
Fork Through beam U 40 0...40 mm Die cast zinc 18 turn pot. LED, red 660 nm
SKU: LGR-U40MA-PMS-407
Regular price
$189.95
Secure Checkout
Need help? Click here to contact an expert
LGR-U40MA-PMS-407
| Operating range | 0...40 mm |
| Switching frequency max. | 5000 Hz |
| Supply voltage | 10...30 |
| Polarity | PUSH-PULL |
| Output | Light-on/Dark-on/IO-Link |
| Sensitivity adjustment | 18-turn pot. |
| Connection | M8 3-pin |
| Housing size [mm] | U 40 |
| Enclosure rating | IP 67 |
| Housing material | Die-cast zinc |
| Resolution | 0.3 mm |
| Temperature range | -25...+60°C |
| Light source | LED, red 660 nm |
| Interface | IO-Link |
| Operating principle | Through-beam |
| Sensing range max. | 0...40 mm |
Photoelectrics Sensor Fork-Through-beam-U-40-040-mm-Die-cast-zinc-18-turn-pot-LED-red-660-nm LGR-U40MA-PMS-407