LGR-U12MA-PMS-407
| Operating range | 0...120 mm |
| Switching frequency max. | 5000 Hz |
| Supply voltage | 10...30 |
| Polarity | PUSH-PULL |
| Output | Light-on/Dark-on/IO-Link |
| Sensitivity adjustment | 18-turn pot. |
| Connection | M8 3-pin |
| Housing size [mm] | U 120 |
| Enclosure rating | IP 67 |
| Housing material | Die-cast zinc |
| Resolution | 0.5 mm |
| Temperature range | -25...+60°C |
| Light source | LED, red 660 nm |
| Interface | IO-Link |
| Operating principle | Through-beam |
| Sensing range max. | 0...120 mm |
Photoelectrics Sensor Fork-Through-beam-U-120-0120-mm-Die-cast-zinc-18-turn-pot-LED-red-660-nm LGR-U12MA-PMS-407
Fork Through beam U 120 0...120 mm Die cast zinc 18 turn pot. LED, red 660 nm
SKU: LGR-U12MA-PMS-407
Regular price
$222.25
Secure Checkout
Need help? Click here to contact an expert
LGR-U12MA-PMS-407
| Operating range | 0...120 mm |
| Switching frequency max. | 5000 Hz |
| Supply voltage | 10...30 |
| Polarity | PUSH-PULL |
| Output | Light-on/Dark-on/IO-Link |
| Sensitivity adjustment | 18-turn pot. |
| Connection | M8 3-pin |
| Housing size [mm] | U 120 |
| Enclosure rating | IP 67 |
| Housing material | Die-cast zinc |
| Resolution | 0.5 mm |
| Temperature range | -25...+60°C |
| Light source | LED, red 660 nm |
| Interface | IO-Link |
| Operating principle | Through-beam |
| Sensing range max. | 0...120 mm |
Photoelectrics Sensor Fork-Through-beam-U-120-0120-mm-Die-cast-zinc-18-turn-pot-LED-red-660-nm LGR-U12MA-PMS-407